


Historical Monthly Performance
Haar Capital Trading Programs: Haar Capital trades three separate trading programs: the Discretionary Commodity Trading Program, the Discretionary Ag-Only Program and the Discretionary Tangible Commodity Program. All are managed using the same fundamental trading approach and research methodology. Although the programs may at times be positioned in the same markets, they will never trade against each other (i.e. one program long and the other short in the same product). Bulk trading orders may be combined or handled separately at the discretion of Haar Capital based on market liquidity and the opportunity for balanced order entry and price allocations. Position sizing may vary between programs.
Discretionary Commodity Trading Program
Discretionary Commodity Trading Program: The market sectors that will be traded in this program include, without limitation, Currencies, Metals, Financials, Energies, Softs, Livestock, Grains, and Equity Indices. The trading results for this composite are for client accounts only.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD | |
| 2012 | -1.37% | 0.87% | 0.03% | -1.17% | -1.64% | ||||||||
| 2011 | 2.91% | -2.22% | -0.17% | 3.54% | 2.23% | -0.04% | 0.03% | 2.28% | -3.95% | 0.28% | -0.59% | 0.56% | 4.70% |
| 2010 | 0.06% | -3.30% | -1.13% | -1.02% | 0.90% | -2.88% | -1.74% | 3.10% | 2.73% | 8.95% | -3.86% | 5.14% | 6.33% |
| 2009 | -0.42% | -3.09% | 0.30% | 1.84% | 4.36% | -3.08% | 0.14% | 0.90% | 0.35% | -2.32% | -3.72% | 1.47% | -3.53% |
| 2008 | 2.02% | 1.53% | -3.07% | 1.64% | 1.92% | 4.45% | 0.15% | -1.28% | -3.34% | -1.99% | -0.01% | 0.04% | 1.78% |
| 2007 | -0.77% | 4.55% | -10.05% | -2.84% | 1.04% | 6.45% | -3.09% | -2.47% | 7.18% | 2.16% | 6.23% | 8.36% | 16.17% |
| 2006 | 9.47% | -2.26% | 2.47% | 0.36% | 3.28% | 1.49% | -2.88% | 0.56% | -4.06% | 5.06% | 10.12% | 1.88% | 27.38% |
Yellow = Estimated Return
Discretionary Ag-Only Program
Discretionary Ag-Only Program: The Program will be a diversified Agriculture-only trading program, focusing on the global Grains, Tropicals, Fibers and Meats markets. The market sectors that will be traded in this program may include, without limitation, Corn, Wheat, Oats, Soybeans, Soybean Products, Livestock, Coffee, Sugar, Cocoa and Cotton. The trading results for this composite are for client accounts only.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD | |
| 2010 | 0.97% | -2.86% | NT* | NT* | NT* | NT* | NT* | NT* | NT* | NT* | NT* | NT* | -1.92% |
| 2009 | -0.41% | -2.90% | 0.24% | 0.97% | 2.61% | -1.77% | 0.18% | 1.25% | -0.14% | -2.15% | -3.99% | 2.02% | -4.22% |
| 2008 | 1.34% | 1.11% | -2.60% | 1.96% | 1.24% | 5.04% | -0.52% | -0.64% | -3.17% | -0.59% | -0.12% | 0.10% | 2.94% |
| 2007 | 5.67% | 5.67% |
Yellow = Estimated Return
* NT indicates the program did not trade during this month.
This program is not currently trading as there are no active accounts.
Discretionary Tangible Commodity Program
Discretionary Tangible Commodity Program: The Program will be a diversified tangible commodity trading program, focusing on the global Grains, Tropicals, Fibers, Metals, Energy and Meats markets. The markets that will be traded in this program may include, without limitation, Corn, Wheat, Oats, Soybeans, Soybean Products, Livestock, Coffee, Sugar, Cocoa, Cotton, Gold, Silver, Copper, Crude Oil, RBOB Gasoline, Heating Oil and Natural Gas. The trading results for this composite are for client accounts only.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD | |
| 2009 | -0.35% | -2.81% | 0.32% | 1.08% | 2.75% | -1.82% | -0.90% | NT* | NT* | NT* | NT* | NT* | -1.82% |
| 2008 | -1.77% | 2.09% | 1.25% | 5.16% | -1.30% | -0.20% | -3.67% | -2.28% | 0.08% | 0.01% | -0.90% |
Yellow = Estimated Return
* NT indicates the program did not trade during this month.
This program is not currently trading as there are no active accounts.
Proprietary Trading Results for Stanley Haar
Proprietary Trading Results for Stanley Haar - Discretionary Commodity Trading as explained in our disclosure document.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD | |
| 2005 | 9.49% | 35.76% | -0.81% | -13.78% | 8.35% | 5.16% | -16.17% | 0.17% | -0.79% | -1.13% | 7.04% | 13.52% | 44.99% |
| 2004 | 31.73% | 67.73% | 25.16% | -4.41% | -12.54% | -25.82% | -12.32% | 24.37% | 14.84% | 10.50% | -11.85% | -1.90% | 105.20% |
| 2003 | -9.47% | 11.17% | -3.85% | 16.20% | 31.08% | -21.56% | -40.24% | -3.69% | 3.24% | 54.30% | -9.32% | 33.04% | 27.89% |
| 2002 | -0.86% | -5.26% | 11.93% | -16.09% | 25.87% | 34.05% | 87.72% | 43.92% | 15.54% | 11.03% | -13.67% | 6.76% | 375.46% |
Yellow = Estimated Return
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS IN TRADING COMMODITIES CAN BE SUBSTANTIAL.

